Bank of Baroda BOB has released an online invitation for the recruitment of officers, managers, IT engineer and other vacancies on regular basis. The total number of vacancies under this recruitment are 1267. The candidates who are eligible and interested should read official notification after reading this article and apply accordingly. In this article, you can find important dates, application fees, age criteria, eligibility, online apply link and other important links.
Last Updated: 28/12/2024
Short Details [Advt No: BOB/HRM/REC/ADVT/2024/08]
Organization | Bank of Baroda (BOB) |
Post Name | Various Posts |
Scale | Scale-I, II, III, IV |
Number of Posts | 1267 |
Important Dates for BOB Recruitment 2025
Online Application Starts | 28/12/2024 |
Last Date to Apply | 17/01/2025 |
Last Date for Fee Payment | 17/01/2025 |
Exam Date | to be notified soon |
Application Fees for Bank of Baroda SO Recruitment 2025
General/OBC/EWS | ₹ 600 + Taxes + Payment Gateway Charges |
SC/ST/PH | ₹ 100 + Taxes + Payment Gateway Charges |
The examination fees can be paid by Online mode (UPI, Debit Card, Credit Card, and Net Banking) only.
Age Limit As on 01/12/2024
Minimum Age | 22 Years |
Maximum Age | 42 Years |
Age Relaxation | SC/ST: 5 Years OBC-NCL: 3 Years PwBD: 10 to 15 Years Ex-Servicemen: 5 to 10 Years |
Eligibility Criteria of Bank of Baroda SO Recruitment 2025
Post Name | No. of Posts | Eligibility | Age |
Agriculture Marketing Officer | 150 | Any degree with two year post graduate degree or diploma in related field and, 2 years of work experience | 24 – 34 |
Agriculture Marketing Manager | 50 | Any degree with two year post graduate degree or diploma in related field and, 4 years of work experience | 26 – 36 |
Manager – Sales | 450 | Any Graduate with 3 years experience | 24 – 34 |
Manager – Credit Analyst | 78 | Any Graduate with 3 years experience | 24 – 34 |
Senior Manager – Credit Analyst | 46 | Any Graduate with 6 years experience | 27 – 37 |
Senior Manager – MSME Relationship | 205 | Any Graduate with 8 years experience | 28 – 40 |
Head – SME Cell | 12 | Any Graduate with 8 years experience | 30 – 42 |
Officer – Security Analyst | 05 | B.E. / B.Tech. with 1 year of experience | 22 – 32 |
Manager – Security Analyst | 02 | B.E. / B.Tech. with CISSP/CISM/CISA and 3 years of experience | 24 – 34 |
Senior Manager – Security Analyst | 02 | B.E. / B.Tech. with CISSP/CISM/CISA and 6 years of experience | 27 – 37 |
Technical Officer – Civil Engineer | 06 | B.Tech. in Civil Engg. with 1 year of experience | 22 – 32 |
Technical Manager – Civil Engineer | 02 | B.Tech. in Civil Engg. with 3 years of experience | 24 – 34 |
Technical Senior Manager – Civil Engineer | 04 | B.Tech. in Civil Engg. with 6 years of experience | 27 – 37 |
Technical Officer – Electrical Engineer | 04 | B.Tech. in Electrical Engg. with 1 year of experience | 22 – 32 |
Technical Manager – Electrical Engineer | 02 | B.Tech. in Electrical Engg. with 3 years of experience | 24 – 34 |
Technical Senior Manager – Electrical Engineer | 02 | B.Tech. in Electrical Engg. with 6 years of experience | 27 – 37 |
Technical Manager – Architect | 02 | Degree in Architecture with 3 years of experience | 24 – 34 |
Senior Manager – C&IC Relationship Manager | 10 | Any graduate with MBA and 6 years of experience | 29 – 39 |
Chief Manager – C&IC Relationship Manager | 05 | Any graduate with MBA and 8 years of experience | 30 – 42 |
Cloud Engineer | 06 | B.E. / B.Tech. Computer Science with 3 Years of Experience | 24 – 34 |
ETL Developers | 07 | B.E. / B.Tech. Computer Science with 3 Years of Experience | 24 – 34 |
AI Engineer | 20 | B.E. / B.Tech. Computer Science with 3 Years of Experience | 24 – 34 |
Finacle Developer | 10 | B.E. / B.Tech. / MCA with 3 Years of Experience | 24 – 34 |
Candidates Must Read Full Official Notification Before Apply Online.
Selection Process
- Online test
- Psychometric test or any other test
- Group discussion, and/or
- Interview
Salary of BOB Specialist Cadre Officers
- JMG/S-I: 48480-2000/7-62480-2340/2-67160-2680/7-85920
- MMG/S-II: 64820-2340/1-67160-2680/10-93960
- MMG/S-III: 85920-2680/5-99320-2980/2-105280
- SMG/S-IV: 102300-2980/4-114220-3360/2-120940
- SMG/S-V: 120940-3360/2-127660-3680/2-135020
Important and Useful Links
Apply Online | Apply Now |
Official Notification | Download |
Join Our WhatsApp Channel | Click Here |
Official Website | Click Here |