Indian Air Force has released online notification for the recruitment of candidates through AFCAT exam. This recruitment is for 01/2025 batch to join India Air force. The total number of posts in AFCAT 01/2025 recruitment online form are 336. In this short detail of notification, you will find important details like dates, age criteria, eligibility, apply links, etc.
Last Updated: 03/12/2024
Short Details of Indian Airforce AFCAT 01/2025 (January 2026) Batch
Organization | Indian Air Force |
Exam | AFCAT |
Rank | Flying Officer |
Batch | 01/2025 |
Number of Posts | 336 |
Important Dates: AFCAT 01/2025 Recruitment
Application Starts | 02/12/2024 |
Last Date to Apply | 31/12/2024 till 11:30 PM |
Last Date to Pay Exam Fees | 31/12/2024 |
Exam Date | to be announced |
Application Fees: Indian Airforce AFCAT Recruitment Batch 01/2025
AFCAT Entry | ₹ 550 |
NCC Special & Meteorology Entry | ₹ 0 (Free) |
The examination fees can be paid by Online mode (UPI, Debit Card, Credit Card, and Net Banking) only.
Age Limit As on 01/01/2026: AFCAT 01/2025 Recruitment
Age | AFCAT Flying Batch | Ground Duty |
Minimum Age | 20 years | 20 years |
Maximum Age | 24 years | 26 years |
Age Relaxation | As per the Rules | As per the Rules |
Eligibility for AFCAT 01/2025 Recruitment
Post Name | Eligibility |
AFCAT Entry: Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level Or, B.E / B.Tech. |
AFCAT Entry: Ground Duty Technical | Aeronautical Engineering Electronics 10+2 (Minimum 60% Marks in Physics and Math) and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / Technology Aeronautical Engineering Mechanical 10+2 (Minimum 60% Marks Each in Physics and Math) and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree |
AFCAT Entry: Ground Duty Non-Technical: Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CM |
AFCAT Entry: Ground Duty Non-Technical: Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% Marks Physical Eligibility Height Male : 157.5 CMS | Female : 152 CMS |
NCC Special Entry: Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry: Meteorology | Read official Notification. Link given below. |
Vacancy Details for Indian Air Force AFCAT 01/2025 Recruitment
Entry Type & Post Code | Male | Female | Total |
AFCAT: Flying | 21 | 09 | 30 |
AFCAT Ground Duty Technical: AE (L) | 95 | 27 | 122 |
AFCAT Ground Duty Technical: AE (M) | 53 | 14 | 67 |
AFCAT Ground Duty Non Technical: Admin | 42 | 11 | 53 |
AFCAT Ground Duty Non Technical: LGS | 13 | 03 | 16 |
AFCAT Ground Duty Non Technical: Accounts | 11 | 02 | 13 |
Ground Duty Non Technical: Education | 07 | 02 | 09 |
Ground Duty Non Technical: Weapon Systems WS Branch | 14 | 03 | 17 |
Meteorology Entry: Meteorology | 07 | 02 | 09 |
NCC Special Entry: Flying | – | – | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Salary of Indian Air Force AFCAT 01/2025 Batch Flying Officer
- Basic Pay in Revised Pay Matrix (As per 7th CPC)
- Level- 10
- Rs. 56100 – 177500
- MSP Rs. 15500
- Plus, Allowances.
- Insurance: Rs. 1.25 Crore from Air Force Group Insurance Society (AFGIC)
Candidates Must Read Full Official Notification Before Apply Online.
Useful and Important Links
Apply Online | Click Here |
Official Short Notification | Download |
Official Detailed Notification | Download |
Join Our WhatsApp Channel | Click Here |
Official Website | Click Here |